Monday, April 29, 2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6:00 PM - 8:00 PM | Welcome Reception All |
Tuesday, April 30, 2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7:30 AM - 8:30 AM | Breakfast Mezzanine All | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:30 AM - 9:00 AM | Welcome Day 1 and AMER State of the Union Driskill Ballroom, 2nd Floor Hope Galley, Vice President, Juniper Channel Sales, Americas All | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:00 AM - 9:25 AM | Juniper Partner Strategy Driskill Ballroom, 2nd Floor Gordon Mackintosh, Group Vice President, Juniper Partner Organization All | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:25 AM - 9:50 AM | Sales Coverage Driskill Ballroom, 2nd Floor John Moses, Senior Vice President, Juniper Sales All | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:50 AM - 10:05 AM | Actions, Reactions and Progress Driskill Ballroom, 2nd Floor Hope Galley, Vice President, Juniper Channel Sales, Americans and Helda Lopes, Vice President, Juniper Partner Sales All | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:05 AM - 10:20 AM | Break All | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:20 AM - 11:05 AM | AI Native Driskill Ballroom, 2nd Floor Jeff Aaron, Juniper Group Vice President, Corporate Marketing All | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:05 AM - 11:50 AM | Campus & Branch (AIDE) Sales Discussion Driskill Ballroom, 2nd Floor Tom Wilburn, Vice President, Global AI Driven Enterprise Sales All | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:50 AM - 1:00 PM | Lunch All | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:00 PM - 1:45 PM | Security and Discussion Driskill Ballroom, 2nd Floor Shawn Kirk, Head of Global Security Sales Security and Kedar Dhuru, Senior Director, Product Management All | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:45 PM - 2:30 PM | Data Center Discussion Driskill Ballroom, 2nd Floor Matt Free, Director, Sales Specialist Steve Johnson, Vice President, Juniper Data Center Sales All | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:30 PM - 2:45 PM | Break All | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:45 PM - 4:00 PM | Guest Speaker Driskill Ballroom, 2nd Floor Jon Sanchez, Founder and CEO, Team Performance Institute All | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4:00 PM - 4:30 PM | Day 1 Close Driskill Ballroom, 2nd Floor Hope Galley, Vice President, Juniper Channel Sales, Americas All | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6:00 PM | Group Event and Dinner All |
Wednesday, May 1, 2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8:00 AM - 9:00 AM | Breakfast All | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:00 AM - 9:10 AM | Welcome Day 2 Chris Turner, Senior Director, Partner Sales GSI | Welcome Day 2 Paige Powers, Senior Director, Partner Sales Distribution | Welcome Day 2 Hope Galley, Vice President, Juniper Channel Sales Resellers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:10 AM - 9:30 AM | GSI State of Union Chris Turner, Senior Director, Partner Sales GSI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:10 AM - 10:00 AM | Distribution State of the Union Justin Scopaz, Vice President, Partner Sales / Paige Powers, Senior Director, Partner Sales Distribution | Juniper Partner Advantage Helda Lopes, Vice President, Partner Sales / Don Lopes, Senior Director, Global Partner Teams Resellers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:30 AM - 10:00 AM | Cloud Marketplaces GTM Overview Tory Teague, Sales Lead, Cloud Marketplace GSI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:00 AM - 10:30 AM | Juniper Services Strategy & Portfolio Diana Littleton, Director, Partner Services Resellers | Juniper Partner Advantage Helda Lopes , Vice President, Partner Sales/ Don Lopes, Senior Director, Global Partner Teams GSI | Juniper Distribution Advantage Helda Lopes / Don Lopes Distribution | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:30 AM - 10:45 AM | Break All | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:45 AM - 11:15 AM | Straight from the Field Marjorie Bauer, Area Vice President of Enterprise Sales All | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:15 AM - 11:45 AM | Executive Panel Discussion Hope Galley/ John Moses / Chris Turner / Jean English / Helda Lopes / Justin Scopaz / Paige Powers / Katherine Etheridge / Don Lopes / Tory Teague All | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:45 AM - 12:15 PM | Closing Comments Hope Galley/ John Moses / Chris Turner / Jean English / Helda Lopes / Justin Scopaz / Paige Powers / Katherine Etheridge / Don Lopes / Tory Teague All | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:15 PM - 1:00 PM | Lunch All |
If you have any questions, please reach out to our events team at events@smashouse.com.